Jul 02, 2008 4:11 PM
Seasonal discounts may apply.... Call for additional information (866-589-2663)
New Website Roll Out!!
We have rolled out a new look for Pams Beach condos! Please be sure to look around and of course, book a condo with us!
Posted on: Jan 17, 2012
Very nice interactive map for all travelers to Panama City Beach
Map
| Season | Start Date | End Date | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Early Spring | 2008-03-01 | 2008-03-08 | $125.00 | $795.00 | N/A |
| Spring Break | 2008-03-08 | 2008-04-12 | $275.00 | $1,895.00 | N/A |
| Spring | 2008-04-12 | 2008-05-24 | $225.00 | $1,395.00 | N/A |
| Early Summer | 2008-05-24 | 2008-06-07 | N/A | $1,695.00 | N/A |
| Summer | 2008-06-07 | 2008-07-26 | N/A | $1,895.00 | N/A |
| July 4th Week | 2008-06-28 | 2008-07-05 | N/A | $1,995.00 | N/A |
| Late Summer | 2008-07-26 | 2008-08-09 | N/A | $1,595.00 | Available |
| Early Fall | 2008-08-09 | 2008-09-07 | $225.00 | $1,395.00 | Available |
| Fall | 2008-09-07 | 2008-11-01 | $150.00 | $895.00 | Available |
| Winter | 2008-11-01 | 2008-02-28 | $125.00 | $795.00 | Available |
- Rates include all taxes
- Four night minimum
- Add a $70 cleaning fee to nightly rentals
- Seasonal discounts may apply - call for additional information (866-589-2663)
- Rates subject to change until reservation is firm